Values · Aston Martin
What each version is worth in the UK today, with every auction result we hold.
Valued 20 November 2026
Value your VantageDouble Twelve
By version
Each version priced on its own UK adverts. Versions too thin to value are shown by result only.
| Version | Valued as | Range | Days to leave | For sale | Value |
|---|---|---|---|---|---|
| Vantage Mk2 V8 | 2019, 22,000 miles | £71,069 to £77,989 | 36109 left | 79£58k to £108k | £74,654181 adverts |
| Coupe | 2019, 22,000 miles | £70,502 to £77,744 | – | – | £74,545 |
| Convertible | 2019, 22,000 miles | £72,680 to £78,238 | – | – | £75,886 |
| Vantage Mk2 F1 Edition | 2022, 13,000 miles | £110,808 to £117,631 | 389 left | 9£85k to £125k | £114,85616 adverts |
| Coupe | 2022, 13,000 miles | £106,610 to £121,560 | – | – | £111,348 |
| Convertible | 2022, 13,000 miles | £117,107 to £126,811 | – | – | £121,756 |
| Vantage Mk2 | 2019, 20,000 miles | £70,274 to £77,993 | 1612 left | 2£65k to £95k | £74,46813 adverts |
| Coupe | 2019, 20,000 miles | £70,134 to £77,778 | – | – | £74,381 |
| Vantage Mk2 AMR | 2018, 16,000 miles | £77,232 to £87,704 | 326 left | 5£70k to £103k | £81,3098 adverts |
| Automatic | 2018, 16,000 miles | £66,023 to £74,975 | – | – | £69,508 |
| Vantage Mk2 V12 | 2022, 4,000 miles | £169,952 to £188,267 | 324 left | 3£165k to £210k | £176,6507 adverts |
| Vantage Mk3 V8 S | 2026, 1,000 miles | £160,999 to £178,267 | 4329 left | 20£154k to £185k | £165,06446 adverts |
| Coupe | 2026, 1,000 miles | £158,874 to £172,119 | – | – | £163,975 |
| Convertible | 2026, 1,000 miles | £163,160 to £181,985 | – | – | £168,375 |
| Vantage Mk3 V8 | 2025, 2,000 miles | £138,417 to £149,633 | 5419 left | 23£130k to £168k | £145,76937 adverts |
| Coupe | 2025, 2,000 miles | £138,175 to £148,214 | – | – | £145,933 |
| Convertible | 2025, 2,000 miles | £145,656 to £157,566 | – | – | £151,850 |
By year
UK asking prices for each year with three or more adverts, and the latest UK auction sale of that year.
| Version | Year | UK adverts | Median ask | UK auction sales | Latest UK sale |
|---|---|---|---|---|---|
| Vantage Mk2 V8 | 2018 | 39 | £69,995 | – | – |
| Vantage Mk2 V8 | 2019 | 65 | £72,700 | – | – |
| Vantage Mk2 V8 | 2020 | 23 | £79,999 | – | – |
| Vantage Mk2 V8 | 2021 | 27 | £83,995 | – | – |
| Vantage Mk2 V8 | 2022 | 16 | £93,994 | – | – |
| Vantage Mk2 V8 | 2023 | 27 | £99,975 | – | – |
| Vantage Mk2 F1 Edition | 2021 | 3 | £109,950 | – | – |
| Vantage Mk2 F1 Edition | 2022 | 12 | £116,472 | – | – |
| Vantage Mk2 F1 Edition | 2023 | 3 | £122,990 | – | – |
| Vantage Mk2 | 2018 | 4 | £71,472 | – | – |
| Vantage Mk2 | 2019 | 6 | £67,470 | 2 | £62,000Collecting Cars, 2 Oct 2026 |
| Vantage Mk2 | 2021 | 3 | £86,950 | – | – |
| Vantage Mk2 AMR | 2018 | 7 | £81,995 | – | – |
| Vantage Mk2 AMR | 2019 | 3 | £79,850 | 1 | £58,960PistonHeads, 1 Oct 2026, including premium |
| Vantage Mk2 V12 | 2022 | 5 | £169,995 | – | – |
| Vantage Mk3 V8 S | 2025 | 5 | £159,940 | – | – |
| Vantage Mk3 V8 S | 2026 | 43 | £164,995 | – | – |
| Vantage Mk3 V8 | 2025 | 31 | £142,899 | – | – |
| Vantage Mk3 V8 | 2026 | 14 | £158,995 | – | – |
Vantage Mk2 V8
A typical Vantage Mk2 V8 valued at three mileages, from UK asking prices.
Auction results
Worldwide, in the currency each car sold in. Only UK results feed a UK value.
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 2 Oct 2026 | 2019 | Collecting Cars | UK | – | Sold | £62,000 |
| 16 Sep 2026 | 2019 | Collecting Cars | UK | 33,424 | Sold | £59,250 hammer |
| 27 Feb 2026 | 2021 | RM Sotheby's | USA | – | Sold | $201,600 incl. premium |
| 27 Feb 2026 | 2021 | RM Sotheby's | USA | – | Sold | $224,000 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 1 Oct 2026 | 2019 | PistonHeads | UK | 39,690 | Sold | £58,960 incl. premium |
| 27 Sep 2026 | 2020LHD | Collecting Cars | UAE | 4,470 | Sold | $101,500 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|
Related models
More from Double Twelve
For sale2002 Aston Martin Vanquish Manual Conversion
Sold by Double Twelve2019 Aston Martin DBS SuperleggeraValues are fitted on UK asking prices, matched on mileage and year, as the market stood on the day shown. A car has left the market when its advert ends, which is not proof of a sale. Auction results are shown as each house publishes them, hammer or including premium. Market measures only, not a lending value. Valued 20 November 2026.
We will value it against what is actually selling, not a guide price.