Values · Land Rover
What each version is worth in the UK today, with every auction result we hold.
Valued 20 November 2026
Value your Range Rover L405Double Twelve
By version
Each version priced on its own UK adverts. Versions too thin to value are shown by result only.
| Version | Valued as | Range | Days to leave | For sale | Value |
|---|---|---|---|---|---|
| Range Rover L405 Autobiography | 2018, 70,000 miles | £25,165 to £34,620 | 52184 left | 366£10k to £90k | £29,910542 adverts |
| Range Rover L405 Vogue | 2018, 75,000 miles | £20,871 to £24,599 | 48101 left | 172£10k to £50k | £22,760264 adverts |
| Range Rover L405 Vogue SE | 2018, 76,000 miles | £21,051 to £25,979 | 4797 left | 153£10k to £45k | £23,389241 adverts |
| Range Rover L405 Westminster | 2021, 56,000 miles | £31,313 to £35,427 | 4434 left | 41£26k to £44k | £33,50574 adverts |
| Range Rover L405 | 2022, 42,000 miles | £59,300 to £66,341 | 4725 left | 42£43k to £78k | £62,71264 adverts |
| Range Rover L405 HSE | 2022, 39,000 miles | £62,239 to £66,509 | 4015 left | 39£58k to £75k | £64,45952 adverts |
| Range Rover L405 SV | 2019, 57,000 miles | £40,959 to £49,681 | 5719 left | 29£23k to £105k | £44,64546 adverts |
By year
UK asking prices for each year with three or more adverts, and the latest UK auction sale of that year.
| Version | Year | UK adverts | Median ask | UK auction sales | Latest UK sale |
|---|---|---|---|---|---|
| Range Rover L405 Autobiography | 2013 | 24 | £17,248 | – | – |
| Range Rover L405 Autobiography | 2014 | 40 | £17,200 | 1 | £19,849Collecting Cars, 16 Aug 2026, hammer |
| Range Rover L405 Autobiography | 2015 | 50 | £18,892 | 1 | £19,500Car & Classic, 26 Apr 2024, hammer |
| Range Rover L405 Autobiography | 2016 | 53 | £22,995 | 1 | £12,800Car & Classic, 7 May 2026, hammer |
| Range Rover L405 Autobiography | 2017 | 60 | £24,584 | 1 | £21,000Collecting Cars, 5 Jul 2026, hammer |
| Range Rover L405 Autobiography | 2018 | 82 | £30,338 | 2 | £31,000Car & Classic, 30 Sep 2025, hammer |
| Range Rover L405 Autobiography | 2019 | 87 | £32,490 | 1 | £27,000PistonHeads, 9 Aug 2026, hammer |
| Range Rover L405 Autobiography | 2020 | 43 | £36,950 | – | – |
| Range Rover L405 Autobiography | 2021 | 29 | £37,000 | 1 | £35,000Collecting Cars, 1 Jul 2026, hammer |
| Range Rover L405 Autobiography | 2022 | 82 | £74,090 | – | – |
| Range Rover L405 Vogue | 2013 | 20 | £12,740 | 1 | £15,250Car & Classic, 9 Nov 2025, hammer |
| Range Rover L405 Vogue | 2014 | 20 | £14,992 | – | – |
| Range Rover L405 Vogue | 2015 | 42 | £16,320 | – | – |
| Range Rover L405 Vogue | 2016 | 24 | £16,648 | – | – |
| Range Rover L405 Vogue | 2017 | 29 | £19,250 | 1 | £22,250Collecting Cars, 7 Jun 2026, hammer |
| Range Rover L405 Vogue | 2018 | 49 | £23,750 | – | – |
| Range Rover L405 Vogue | 2019 | 50 | £27,992 | – | – |
| Range Rover L405 Vogue | 2020 | 27 | £29,999 | – | – |
| Range Rover L405 Vogue | 2021 | 15 | £32,995 | – | – |
| Range Rover L405 Vogue SE | 2013 | 19 | £12,995 | – | – |
| Range Rover L405 Vogue SE | 2014 | 19 | £15,495 | – | – |
| Range Rover L405 Vogue SE | 2015 | 24 | £15,250 | – | – |
| Range Rover L405 Vogue SE | 2016 | 23 | £18,500 | – | – |
| Range Rover L405 Vogue SE | 2017 | 28 | £21,312 | – | – |
| Range Rover L405 Vogue SE | 2018 | 72 | £24,998 | 1 | £23,500Car & Classic, 18 Mar 2026, hammer |
| Range Rover L405 Vogue SE | 2019 | 30 | £26,992 | – | – |
| Range Rover L405 Vogue SE | 2020 | 18 | £29,992 | – | – |
| Range Rover L405 Vogue SE | 2021 | 16 | £34,742 | – | – |
| Range Rover L405 Westminster | 2020 | 15 | £30,990 | – | – |
| Range Rover L405 Westminster | 2021 | 58 | £33,666 | – | – |
| Range Rover L405 | 2021 | 8 | £48,647 | – | – |
| Range Rover L405 | 2022 | 58 | £63,980 | – | – |
| Range Rover L405 HSE | 2022 | 53 | £65,199 | – | – |
| Range Rover L405 SV | 2016 | 5 | £34,995 | – | – |
| Range Rover L405 SV | 2017 | 7 | £33,490 | – | – |
| Range Rover L405 SV | 2018 | 6 | £41,854 | – | – |
| Range Rover L405 SV | 2019 | 10 | £43,992 | – | – |
| Range Rover L405 SV | 2020 | 6 | £41,748 | – | – |
| Range Rover L405 SV | 2021 | 6 | £53,872 | – | – |
| Range Rover L405 SV | 2022 | 6 | £97,964 | – | – |
Range Rover L405 Autobiography
A typical Range Rover L405 Autobiography valued at three mileages, from UK asking prices.
Auction results
Worldwide, in the currency each car sold in. Only UK results feed a UK value.
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 16 Aug 2026 | 2014 | Collecting Cars | UK | 46,395 | Sold | £19,849 hammer |
| 9 Aug 2026 | 2019 | PistonHeads | UK | 79,564 | Sold | £27,000 hammer |
| 5 Jul 2026 | 2017 | Collecting Cars | UK | 71,320 | Sold | £21,000 hammer |
| 1 Jul 2026 | 2021 | Collecting Cars | UK | 39,269 | Sold | £35,000 hammer |
| 7 May 2026 | 2016 | Car & Classic | UK | 84,030 | Sold | £12,800 hammer |
| 16 Dec 2025 | 2016 | PistonHeads | UK | 96,126 | Not sold | – |
| 5 Oct 2025 | 2013LHD | Car & Classic | Netherlands | 134,634 | Sold | €15,015 hammer |
| 30 Sep 2025 | 2018 | Car & Classic | UK | 63,216 | Sold | £31,000 hammer |
| 6 Dec 2024 | 2018 | Car & Classic | UK | 50,772 | Sold | £53,000 hammer |
| 26 Apr 2024 | 2015 | Car & Classic | UK | 70,253 | Sold | £19,500 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 12 Sep 2026 | 2016 | Historics | UK | 175,415 | Not sold | – |
| 7 Jun 2026 | 2017 | Collecting Cars | UK | 39,648 | Sold | £22,250 hammer |
| 9 Nov 2025 | 2013 | Car & Classic | UK | 49,372 | Sold | £15,250 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 18 Mar 2026 | 2018 | Car & Classic | UK | 69,125 | Sold | £23,500 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 17 Nov 2026 | 2014 | Car & Classic | UK | 142,000 | Undisclosed | – |
| 24 Aug 2026 | 2018 | Collecting Cars | UK | 54,899 | Sold | £32,600 hammer |
| 31 May 2026 | 2016LHD | Car & Classic | Netherlands | 160,803 | Sold | €17,000 hammer |
| 8 Jul 2025 | 2017 | RM Sotheby's | UK | – | Sold | £75,900 incl. premium |
| 19 Jul 2024 | 2015 | PistonHeads | UK | 97,100 | Sold | £15,101 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 22 Dec 2025 | 2016LHD | Car & Classic | Netherlands | 145,572 | Sold | €21,000 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
Related models
More from Double Twelve
Values are fitted on UK asking prices, matched on mileage and year, as the market stood on the day shown. A car has left the market when its advert ends, which is not proof of a sale. Auction results are shown as each house publishes them, hammer or including premium. Market measures only, not a lending value. Valued 20 November 2026.
We will value it against what is actually selling, not a guide price.