Values · Porsche
What each version is worth in the UK today, with every auction result we hold.
Valued 20 November 2026
Value your 911 991.1Double Twelve
By version
Each version priced on its own UK adverts. Versions too thin to value are shown by result only.
| Version | Valued as | Range | Days to leave | For sale | Value |
|---|---|---|---|---|---|
| 911 991.1 Carrera S | 2012, 47,000 miles | £49,497 to £56,520 | 458 left | 42£40k to £70k | £52,83650 adverts |
| Coupe | 2012, 47,000 miles | £50,376 to £56,875 | – | – | £54,070 |
| Convertible | 2012, 47,000 miles | £45,699 to £52,616 | – | – | £50,580 |
| 911 991.1 Carrera | 2012, 61,000 miles | £38,615 to £45,640 | 337 left | 21£35k to £58k | £42,73324 adverts |
| 911 991.1 Carrera 4S | 2013, 57,000 miles | £53,262 to £58,716 | 227 left | 21£38k to £85k | £55,52327 adverts |
| Coupe | 2013, 57,000 miles | £52,572 to £58,849 | – | – | £56,365 |
| Convertible | 2013, 57,000 miles | £49,133 to £59,669 | – | – | £54,565 |
| 911 991.1 GT3 | 2014, 25,000 miles | £89,267 to £101,883 | 3110 left | 14£80k to £120k | £96,33124 adverts |
| 911 991.1 GT3 RS | 2016, 17,000 miles | £136,627 to £150,651 | 308 left | 6£129k to £165k | £140,97215 adverts |
| 911 991.1 Carrera GTS | 2015, 38,000 miles | £71,817 to £82,917 | 306 left | 8£73k to £86k | £77,85414 adverts |
| 911 991.1 Turbo | 2014, 44,000 miles | £65,498 to £74,285 | 185 left | 9£58k to £220k | £70,61411 adverts |
| 911 991.1 Turbo S | 2014, 36,000 miles | £78,835 to £90,287 | 531 left | 13£60k to £105k | £82,58312 adverts |
| 911 991.1 R | 2016, 3,000 miles | £472,715 to £630,802 | 304 left | 7£500k to £625k | £539,75811 adverts |
| 911 991.1 Targa | 2015, 46,000 miles | £53,771 to £65,112 | 441 left | 7£54k to £74k | £62,3948 adverts |
| 911 991.1 50th Anniversary | 2014, 14,000 miles | £110,077 to £125,798 | 322 left | 5£110k to £170k | £115,7057 adverts |
By year
UK asking prices for each year with three or more adverts, and the latest UK auction sale of that year.
| Version | Year | UK adverts | Median ask | UK auction sales | Latest UK sale |
|---|---|---|---|---|---|
| 911 991.1 Carrera S | 2011 | 9 | £53,995 | – | – |
| 911 991.1 Carrera S | 2012 | 21 | £49,649 | 2 | £48,250Collecting Cars, 21 Oct 2026, hammer |
| 911 991.1 Carrera S | 2013 | 8 | £52,482 | 1 | £53,500Collecting Cars, 17 Mar 2026, hammer |
| 911 991.1 Carrera S | 2014 | 7 | £54,500 | – | – |
| 911 991.1 Carrera S | 2015 | 5 | £57,900 | – | – |
| 911 991.1 Carrera | 2012 | 17 | £40,000 | 3 | £41,750Collecting Cars, 21 Oct 2026, hammer |
| 911 991.1 Carrera | 2013 | 7 | £44,990 | – | – |
| 911 991.1 Carrera | 2014 | 4 | £55,945 | – | – |
| 911 991.1 Carrera 4S | 2012 | 5 | £54,950 | – | – |
| 911 991.1 Carrera 4S | 2013 | 14 | £55,490 | 1 | £55,000Collecting Cars, 4 Mar 2026, hammer |
| 911 991.1 Carrera 4S | 2014 | 8 | £59,422 | 1 | £43,251Collecting Cars, 20 Sep 2026, hammer |
| 911 991.1 GT3 | 2013 | 3 | £84,991 | – | – |
| 911 991.1 GT3 | 2014 | 20 | £96,492 | 3 | £70,500Collecting Cars, 27 Jul 2026, hammer |
| 911 991.1 GT3 | 2015 | 2 | £99,998 | 2 | £52,000Collecting Cars, 24 Feb 2026, hammer |
| 911 991.1 GT3 RS | 2015 | 6 | £147,482 | 4 | £184,000RM Sotheby's, 8 Jul 2026, including premium |
| 911 991.1 GT3 RS | 2016 | 9 | £144,990 | 11 | £141,000Collecting Cars, 16 Nov 2026, hammer |
| 911 991.1 Carrera GTS | 2015 | 12 | £78,743 | 1 | £54,672Trade Classics, 20 Feb 2025, including premium |
| 911 991.1 Turbo | 2014 | 8 | £70,974 | – | – |
| 911 991.1 Turbo | 2015 | 5 | £77,995 | 1 | £72,000Collecting Cars, 12 Oct 2026 |
| 911 991.1 Turbo S | 2013 | 4 | £76,472 | 1 | £72,500Collecting Cars, 15 Oct 2026 |
| 911 991.1 Turbo S | 2014 | 6 | £91,988 | 2 | £71,000Car & Classic, 17 Dec 2025, hammer |
| 911 991.1 Turbo S | 2015 | 4 | £92,485 | – | – |
| 911 991.1 R | 2016 | 11 | £549,950 | 3 | £556,667Iconic Auctioneers, 14 Nov 2026, including premium |
| 911 991.1 Targa | 2015 | 6 | £62,993 | – | – |
| 911 991.1 50th Anniversary | 2014 | 5 | £118,900 | 1 | £73,325Collecting Cars, 23 Jan 2026, hammer |
911 991.1 Carrera S
A typical 911 991.1 Carrera S valued at three mileages, from UK asking prices.
Auction results
Worldwide, in the currency each car sold in. Only UK results feed a UK value.
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 21 Oct 2026 | 2012 | Collecting Cars | UK | 32,439 | Sold | £48,250 hammer |
| 5 Jun 2026 | 2012LHD | Car & Classic | SE | 67,170 | Sold | €51,550 hammer |
| 17 Mar 2026 | 2013 | Collecting Cars | UK | 34,713 | Sold | £53,500 hammer |
| 23 Jan 2026 | 2013 | RM Sotheby's | USA | – | Sold | $318,500 incl. premium |
| 30 Sep 2024 | 2012 | PistonHeads | UK | 43,000 | Sold | £38,750 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 21 Oct 2026 | 2012 | Collecting Cars | UK | 57,500 | Sold | £41,750 hammer |
| 21 Oct 2026 | 2012 | Collecting Cars | UK | 66,623 | Sold | £40,500 hammer |
| 19 Apr 2026 | 2012 | Collecting Cars | UK | 53,294 | Sold | £37,219 hammer |
| 2 Apr 2026 | 2015 | Collecting Cars | UK | 84,850 | Sold | £34,050 hammer |
| 26 May 2025 | 2012 | PistonHeads | UK | 90,130 | Not sold | – |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | 2014 | Collecting Cars | UK | 66,909 | Sold | £43,251 hammer |
| 4 Mar 2026 | 2013 | Collecting Cars | UK | 19,276 | Sold | £55,000 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 4 Oct 2026 | 2016LHD | Car & Classic | UK | 22,900 | Sold | £75,000 hammer |
| 27 Jul 2026 | 2014 | Collecting Cars | UK | 66,930 | Sold | £70,500 hammer |
| 24 Jul 2026 | 2016LHD | Iconic Auctioneers | UK | – | Not sold | – |
| 8 Jul 2026 | 2014 | Collecting Cars | UK | 18,314 | Sold | £91,000 hammer |
| 15 May 2026 | 2014 | PistonHeads | UK | 15,177 | Sold | £112,560 incl. premium |
| 5 Mar 2026 | 2014 | PistonHeads | UK | 43,210 | Not sold | – |
| 24 Feb 2026 | 2015LHD | Collecting Cars | UK | 17,000 | Sold | £52,000 hammer |
| 9 Jan 2026 | 2015LHD | Collecting Cars | UK | 10,757 | Sold | £75,000 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 16 Nov 2026 | 2016 | Collecting Cars | UK | 23,100 | Sold | £141,000 hammer |
| 27 Sep 2026 | 2016LHD | Collecting Cars | Netherlands | 9,790 | Not sold | – |
| 26 Sep 2026 | 2016 | Collecting Cars | HK | 14,505 | Sold | $163,500 hammer |
| 8 Jul 2026 | 2015 | RM Sotheby's | UK | 930 | Sold | £184,000 incl. premium |
| 27 May 2026 | 2016 | Bring a Trailer | Netherlands | 601 | Not sold | – |
| 23 Dec 2025 | 2016 | Collecting Cars | UK | 6,020 | Sold | £130,000 hammer |
| 29 Jul 2025 | 2016 | Collecting Cars | UK | 19,291 | Sold | £94,000 hammer |
| 4 Feb 2025 | 2016 | RM Sotheby's | France | – | Sold | €161,000 incl. premium |
| 28 Jun 2024 | 2016 | Collecting Cars | UK | 11,696 | Sold | £119,500 hammer |
| 24 Mar 2024 | 2016 | Collecting Cars | UK | 12,421 | Sold | £133,000 hammer |
| 30 Jan 2024 | 2015 | Collecting Cars | UK | 25,831 | Sold | £115,500 hammer |
| 31 Oct 2023 | 2016 | Collecting Cars | UK | 11,414 | Sold | £131,151 hammer |
| 23 Jun 2023 | 2016 | Collecting Cars | UK | – | Sold | £158,000 hammer |
| 29 May 2023 | 2015 | Collecting Cars | UK | 2,226 | Sold | £150,000 hammer |
| 20 Feb 2022 | 2016 | Collecting Cars | UK | 19,465 | Sold | £135,000 hammer |
| 31 Jan 2022 | 2015 | Collecting Cars | UK | 2,620 | Sold | £121,000 hammer |
| 25 Jun 2021 | 2016 | Collecting Cars | UK | 11,671 | Sold | £142,000 hammer |
| 28 May 2021 | 2016 | Collecting Cars | UK | 8,746 | Sold | £154,500 hammer |
| 29 May 2020 | 2016 | Collecting Cars | UK | 9,416 | Sold | £127,000 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 20 Feb 2025 | 2015 | Trade Classics | UK | 48,094 | Sold | £54,672 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 12 Oct 2026 | 2015 | Collecting Cars | UK | – | Sold | £72,000 |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 31 Oct 2026 | 2014 | Broad Arrow | USA | 19,051 | Sold | $130,000 hammer |
| 15 Oct 2026 | 2013 | Collecting Cars | UK | – | Sold | £72,500 |
| 17 Dec 2025 | 2014 | Car & Classic | UK | 9,900 | Sold | £71,000 hammer |
| 12 Jun 2024 | 2014 | RM Sotheby's | UK | – | Sold | £65,550 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 14 Nov 2026 | 2016 | Iconic Auctioneers | UK | 41 | Sold | £556,667 incl. premium |
| 8 Nov 2026 | 2016 | Collecting Cars | UK | 4,452 | Sold | £440,000 hammer |
| 9 Oct 2026 | 2016 | Broad Arrow | Belgium | – | Sold | €540,625 incl. premium |
| 26 Sep 2026 | 2016 | RM Sotheby's | Switzerland | – | Not sold | – |
| 14 Aug 2026 | 2016 | Gooding Christie's | USA | – | Sold | $750,000 hammer |
| 13 Aug 2026 | 2016 | Broad Arrow | USA | 2,500 | Sold | $620,000 hammer |
| 13 Aug 2026 | 2016 | RM Sotheby's | USA | 168 | Sold | $830,000 incl. premium |
| 4 Mar 2023 | 2016 | RM Sotheby's | USA | – | Sold | $467,000 incl. premium |
| 15 Aug 2019 | 2016 | RM Sotheby's | USA | – | Sold | $313,000 incl. premium |
| 5 Sep 2018 | 2016 | RM Sotheby's | UK | – | Sold | £332,375 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 23 Jan 2026 | 2014 | Collecting Cars | UK | 31,008 | Sold | £73,325 hammer |
Related models
More from Double Twelve
Values are fitted on UK asking prices, matched on mileage and year, as the market stood on the day shown. A car has left the market when its advert ends, which is not proof of a sale. Auction results are shown as each house publishes them, hammer or including premium. Market measures only, not a lending value. Valued 20 November 2026.
We will value it against what is actually selling, not a guide price.