Values · Porsche
What each version is worth in the UK today, with every auction result we hold.
Valued 20 November 2026
Value your 911 991.2Double Twelve
By version
Each version priced on its own UK adverts. Versions too thin to value are shown by result only.
| Version | Valued as | Range | Days to leave | For sale | Value |
|---|---|---|---|---|---|
| 911 991.2 Targa | 2017, 32,000 miles | £73,573 to £81,021 | 3410 left | 27£67k to £90k | £78,91735 adverts |
| 911 991.2 Carrera GTS | 2018, 32,000 miles | £75,578 to £83,506 | 257 left | 29£67k to £89k | £80,07236 adverts |
| 911 991.2 Carrera S | 2016, 39,000 miles | £59,748 to £66,252 | 257 left | 27£49k to £100k | £63,28032 adverts |
| Coupe | 2016, 39,000 miles | £59,794 to £66,684 | – | – | £63,070 |
| Convertible | 2016, 39,000 miles | £57,324 to £66,330 | – | – | £64,192 |
| 911 991.2 GT3 | 2018, 19,000 miles | £128,154 to £146,237 | 2411 left | 14£89k to £250k | £134,68924 adverts |
| Manual | 2018, 19,000 miles | £162,368 to £185,278 | – | – | £170,646 |
| 911 991.2 Carrera | 2017, 41,000 miles | £57,516 to £60,991 | 414 left | 19£52k to £68k | £58,90223 adverts |
| 911 991.2 GT2 RS | 2018, 6,000 miles | £453,537 to £527,877 | 9011 left | 9£400k to £600k | £501,97719 adverts |
| 911 991.2 Carrera 4 GTS | 2018, 28,000 miles | £78,036 to £83,967 | 264 left | 13£75k to £92k | £81,45416 adverts |
| 911 991.2 GT3 RS | 2019, 14,000 miles | £186,801 to £222,418 | 442 left | 9£170k to £270k | £197,68611 adverts |
| 911 991.2 Carrera T | 2018, 28,000 miles | £66,814 to £74,612 | 522 left | 9£63k to £80k | £71,61011 adverts |
| Manual | 2018, 28,000 miles | £70,964 to £79,246 | – | – | £76,057 |
| 911 991.2 Carrera 4S | 2017, 40,000 miles | £68,621 to £76,406 | –0 left | 9£63k to £77k | £70,5429 adverts |
| Coupe | 2017, 40,000 miles | £71,757 to £77,697 | – | – | £72,014 |
| 911 991.2 Turbo S | 2017, 24,000 miles | £93,577 to £122,472 | 502 left | 6£85k to £125k | £102,3126 adverts |
| 911 991.2 GT3 Touring | 2018, 8,000 miles | £147,169 to £239,554 | 244 left | 1£200k to £200k | £235,4645 adverts |
By year
UK asking prices for each year with three or more adverts, and the latest UK auction sale of that year.
| Version | Year | UK adverts | Median ask | UK auction sales | Latest UK sale |
|---|---|---|---|---|---|
| 911 991.2 Targa | 2016 | 9 | £72,995 | – | – |
| 911 991.2 Targa | 2017 | 10 | £82,492 | – | – |
| 911 991.2 Targa | 2018 | 13 | £82,000 | – | – |
| 911 991.2 Targa | 2019 | 5 | £82,000 | – | – |
| 911 991.2 Carrera GTS | 2017 | 16 | £80,938 | – | – |
| 911 991.2 Carrera GTS | 2018 | 17 | £79,995 | – | – |
| 911 991.2 Carrera GTS | 2019 | 3 | £85,740 | – | – |
| 911 991.2 Carrera S | 2015 | 3 | £61,995 | – | – |
| 911 991.2 Carrera S | 2016 | 21 | £64,500 | 1 | £48,000PistonHeads, 20 Jun 2024, including premium |
| 911 991.2 Carrera S | 2017 | 10 | £69,485 | 1 | £64,750Collecting Cars, 17 Jun 2026, hammer |
| 911 991.2 GT3 | 2017 | 9 | £129,995 | 1 | £145,000Collecting Cars, 23 Feb 2026, hammer |
| 911 991.2 GT3 | 2018 | 17 | £136,995 | 2 | £130,500Collecting Cars, 22 Nov 2023, hammer |
| 911 991.2 Carrera | 2016 | 6 | £60,494 | 2 | £43,503Car & Classic, 5 Apr 2026, hammer |
| 911 991.2 Carrera | 2017 | 15 | £59,975 | – | – |
| 911 991.2 Carrera | 2018 | 4 | £53,492 | – | – |
| 911 991.2 GT2 RS | 2018 | 20 | £499,925 | 1 | £358,500Collecting Cars, 8 Nov 2026, hammer |
| 911 991.2 Carrera 4 GTS | 2017 | 4 | £79,925 | – | – |
| 911 991.2 Carrera 4 GTS | 2018 | 8 | £83,475 | – | – |
| 911 991.2 Carrera 4 GTS | 2019 | 5 | £85,995 | – | – |
| 911 991.2 GT3 RS | 2018 | 2 | £177,420 | 8 | £121,121Collecting Cars, 31 Jan 2025, hammer |
| 911 991.2 GT3 RS | 2019 | 11 | £197,995 | 3 | £160,500Collecting Cars, 6 Feb 2026, hammer |
| 911 991.2 Carrera T | 2018 | 12 | £72,720 | – | – |
| 911 991.2 Carrera 4S | 2017 | 8 | £69,990 | – | – |
| 911 991.2 Turbo S | 2017 | 5 | £97,795 | – | – |
| 911 991.2 Turbo S | 2018 | 3 | £125,000 | – | – |
| 911 991.2 GT3 Touring | 2018 | 6 | £212,495 | 7 | £167,500Collecting Cars, 24 Mar 2024, hammer |
911 991.2 Targa
A typical 911 991.2 Targa valued at three mileages, from UK asking prices.
Auction results
Worldwide, in the currency each car sold in. Only UK results feed a UK value.
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 17 Jun 2026 | 2017 | Collecting Cars | UK | 13,595 | Sold | £64,750 hammer |
| 20 Jun 2024 | 2016 | PistonHeads | UK | 60,000 | Sold | £48,000 incl. premium |
| 15 Aug 2019 | 2017 | RM Sotheby's | USA | – | Sold | $235,200 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 8 Nov 2026 | 2017 | Collecting Cars | UK | 8,440 | Undisclosed | – |
| 21 Mar 2026 | 2018LHD | Car & Classic | SE | 21,487 | Sold | €142,000 hammer |
| 23 Feb 2026 | 2017 | Collecting Cars | UK | 1,085 | Sold | £145,000 hammer |
| 28 Apr 2024 | 2017 | PistonHeads | UK | 15,000 | Not sold | – |
| 22 Nov 2023 | 2018 | Collecting Cars | UK | 5,015 | Sold | £130,500 hammer |
| 24 Oct 2019 | 2018 | RM Sotheby's | UK | – | Sold | £115,000 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 5 Apr 2026 | 2016 | Car & Classic | UK | 51,500 | Sold | £43,503 hammer |
| 16 Jun 2025 | 2016 | PistonHeads | UK | 24,619 | Sold | £51,188 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 8 Nov 2026 | 2018 | Collecting Cars | UK | 5,453 | Sold | £358,500 hammer |
| 31 Oct 2026 | 2019 | Broad Arrow | USA | 3,065 | Not sold | – |
| 14 Oct 2026 | 2018 | Broad Arrow | Belgium | 28,181 | Not sold | – |
| 9 Oct 2026 | 2018 | Broad Arrow | Belgium | – | Sold | €422,500 incl. premium |
| 14 Aug 2026 | 2018 | Gooding Christie's | USA | – | Sold | $740,000 hammer |
| 14 Aug 2026 | 2019 | Gooding Christie's | USA | – | Sold | $350,000 hammer |
| 13 Aug 2026 | 2018 | Broad Arrow | USA | 2,800 | Sold | $830,000 hammer |
| 25 Apr 2026 | 2018 | RM Sotheby's | Monaco | – | Sold | €466,250 incl. premium |
| 27 Feb 2026 | 2018 | RM Sotheby's | USA | – | Sold | $747,500 incl. premium |
| 28 Jan 2026 | 2019 | RM Sotheby's | France | – | Not sold | – |
| 16 Aug 2025 | 2018 | RM Sotheby's | USA | – | Sold | $841,000 incl. premium |
| 27 Feb 2025 | 2019 | RM Sotheby's | USA | – | Sold | $940,000 incl. premium |
| 4 Feb 2025 | 2018 | RM Sotheby's | France | – | Sold | €376,250 incl. premium |
| 4 Feb 2025 | 2019 | RM Sotheby's | France | – | Sold | €393,125 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 19 Nov 2026 | 2019LHD | Car & Classic | EE | 9,727 | Undisclosed | – |
| 7 Nov 2026 | 2018 | Broad Arrow | Switzerland | 106 | Not sold | – |
| 6 Feb 2026 | 2019 | Collecting Cars | UK | 6,948 | Sold | £160,500 hammer |
| 30 May 2025 | 2019 | Collecting Cars | UK | 23,729 | Sold | £141,500 hammer |
| 31 Jan 2025 | 2018 | Collecting Cars | UK | 5,200 | Sold | £121,121 hammer |
| 29 Nov 2024 | 2018 | Collecting Cars | UK | 12,800 | Sold | £140,500 hammer |
| 15 Aug 2024 | 2019 | RM Sotheby's | USA | – | Sold | $434,000 incl. premium |
| 31 Oct 2023 | 2018 | Collecting Cars | UK | 18,737 | Sold | £160,000 hammer |
| 29 Sep 2023 | 2018 | Collecting Cars | UK | 466 | Sold | £175,500 hammer |
| 30 Aug 2023 | 2018 | Collecting Cars | UK | 3,442 | Sold | £173,200 hammer |
| 31 Jul 2023 | 2018 | Collecting Cars | UK | 5,282 | Sold | £169,250 hammer |
| 21 Apr 2023 | 2019 | Collecting Cars | UK | 12,010 | Sold | £165,000 hammer |
| 30 Oct 2022 | 2018 | Collecting Cars | UK | 4,708 | Sold | £183,650 hammer |
| 23 Dec 2020 | 2018 | Collecting Cars | UK | 1,250 | Sold | £166,500 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 27 May 2026 | 2018 | Bring a Trailer | UK | 9,000 | Not sold | – |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 17 Dec 2024 | 2017 | Collecting Cars | UK | 29,500 | Sold | £122,000 hammer |
| 24 Mar 2024 | 2018 | Collecting Cars | UK | 9,725 | Sold | £167,500 hammer |
| 31 Jul 2023 | 2018 | Collecting Cars | UK | 6,800 | Sold | £140,000 hammer |
| 4 Mar 2023 | 2018 | RM Sotheby's | USA | – | Sold | $240,800 incl. premium |
| 29 Jan 2023 | 2018 | Collecting Cars | UK | 5,921 | Sold | £145,000 hammer |
| 30 Nov 2022 | 2018 | Collecting Cars | UK | 13,815 | Sold | £169,500 hammer |
| 29 May 2022 | 2018 | Collecting Cars | UK | 7,655 | Sold | £192,500 hammer |
| 15 Sep 2021 | 2018 | Collecting Cars | UK | 7,037 | Sold | £189,000 hammer |
| 30 Apr 2021 | 2018 | Collecting Cars | UK | 3,987 | Sold | £141,000 hammer |
Related models
More from Double Twelve
Values are fitted on UK asking prices, matched on mileage and year, as the market stood on the day shown. A car has left the market when its advert ends, which is not proof of a sale. Auction results are shown as each house publishes them, hammer or including premium. Market measures only, not a lending value. Valued 20 November 2026.
We will value it against what is actually selling, not a guide price.