Values · Porsche
What each version is worth in the UK today, with every auction result we hold.
Valued 19 November 2026
Value your 911 992.1Double Twelve
By version
Each version priced on its own UK adverts. Versions too thin to value are shown by result only.
| Version | Valued as | Range | Days to leave | For sale | Value |
|---|---|---|---|---|---|
| 911 992.1 Turbo S | 2022, 14,000 miles | £147,584 to £158,074 | 2628 left | 80£119k to £350k | £153,069104 adverts |
| Coupe | 2022, 14,000 miles | £148,651 to £160,323 | – | – | £154,290 |
| Convertible | 2022, 14,000 miles | £148,817 to £157,176 | – | – | £151,324 |
| 911 992.1 Targa | 2022, 11,000 miles | £102,967 to £114,668 | 2420 left | 61£95k to £140k | £108,20178 adverts |
| Manual | 2022, 11,000 miles | £104,690 to £116,586 | – | – | £110,011 |
| 911 992.1 Carrera GTS | 2023, 14,000 miles | £104,761 to £111,127 | 3118 left | 51£90k to £120k | £107,95267 adverts |
| Manual | 2023, 14,000 miles | £106,598 to £113,075 | – | – | £109,845 |
| 911 992.1 GT3 | 2022, 12,000 miles | £151,903 to £163,666 | 1835 left | 29£130k to £185k | £158,06863 adverts |
| Manual | 2022, 12,000 miles | £155,602 to £167,651 | – | – | £161,917 |
| 911 992.1 Carrera S | 2020, 26,000 miles | £82,724 to £88,764 | 3622 left | 43£70k to £114k | £85,78365 adverts |
| Coupe | 2020, 26,000 miles | £81,694 to £87,684 | – | – | £84,928 |
| Convertible | 2020, 26,000 miles | £82,573 to £92,288 | – | – | £87,244 |
| 911 992.1 GT3 RS | 2024, 4,000 miles | £264,257 to £287,709 | 3139 left | 14£255k to £319k | £277,06151 adverts |
| 911 992.1 Carrera 4 GTS | 2023, 17,000 miles | £106,533 to £115,489 | 1814 left | 32£80k to £125k | £111,01645 adverts |
| Manual | 2023, 17,000 miles | £106,782 to £115,759 | – | – | £111,276 |
| 911 992.1 Carrera 4S | 2020, 20,000 miles | £86,108 to £95,552 | 2715 left | 29£61k to £116k | £89,97443 adverts |
| Coupe | 2020, 20,000 miles | £84,433 to £95,205 | – | – | £90,785 |
| Convertible | 2020, 20,000 miles | £87,851 to £94,293 | – | – | £90,866 |
| 911 992.1 Turbo | 2023, 10,000 miles | £133,756 to £140,919 | 268 left | 28£110k to £220k | £138,14734 adverts |
| Coupe | 2023, 10,000 miles | £135,350 to £145,486 | – | – | £139,237 |
| Convertible | 2023, 10,000 miles | £133,240 to £139,911 | – | – | £138,242 |
| 911 992.1 GT3 Touring | 2023, 8,000 miles | £157,241 to £170,517 | 5610 left | 19£150k to £185k | £162,09628 adverts |
| Manual | 2023, 8,000 miles | £160,053 to £173,567 | – | – | £164,995 |
| 911 992.1 Carrera | 2021, 30,000 miles | £75,073 to £85,338 | 4410 left | 14£70k to £95k | £77,95224 adverts |
| Coupe | 2021, 30,000 miles | £75,305 to £85,787 | – | – | £79,520 |
| Convertible | 2021, 30,000 miles | £73,737 to £81,011 | – | – | £74,295 |
| 911 992.1 Carrera 4 | 2020, 23,000 miles | £77,464 to £84,594 | 2010 left | 12£78k to £95k | £81,84922 adverts |
| Coupe | 2020, 23,000 miles | £78,711 to £85,053 | – | – | £82,624 |
| Convertible | 2020, 23,000 miles | £76,540 to £84,085 | – | – | £79,688 |
| 911 992.1 Carrera T | 2023, 13,000 miles | £80,176 to £89,844 | 223 left | 7£79k to £98k | £84,59410 adverts |
| 911 992.1 S/T | 2024, 2,000 miles | £370,030 to £433,274 | 523 left | 3£398k to £435k | £430,9556 adverts |
By year
UK asking prices for each year with three or more adverts, and the latest UK auction sale of that year.
| Version | Year | UK adverts | Median ask | UK auction sales | Latest UK sale |
|---|---|---|---|---|---|
| 911 992.1 Turbo S | 2020 | 19 | £139,995 | – | – |
| 911 992.1 Turbo S | 2021 | 20 | £144,998 | – | – |
| 911 992.1 Turbo S | 2022 | 25 | £154,950 | 1 | £121,500Collecting Cars, 21 Aug 2026, hammer |
| 911 992.1 Turbo S | 2023 | 39 | £159,950 | – | – |
| 911 992.1 Turbo S | 2024 | 8 | £177,993 | – | – |
| 911 992.1 Targa | 2021 | 24 | £103,494 | 1 | £90,123Car & Classic, 8 Aug 2026, hammer |
| 911 992.1 Targa | 2022 | 20 | £111,000 | – | – |
| 911 992.1 Targa | 2023 | 39 | £114,995 | – | – |
| 911 992.1 Carrera GTS | 2021 | 5 | £99,995 | – | – |
| 911 992.1 Carrera GTS | 2022 | 28 | £105,324 | 1 | £96,750Iconic Auctioneers, 16 May 2026 |
| 911 992.1 Carrera GTS | 2023 | 37 | £109,500 | – | – |
| 911 992.1 GT3 | 2021 | 18 | £154,925 | – | – |
| 911 992.1 GT3 | 2022 | 22 | £159,990 | 1 | £135,000PistonHeads, 27 Jan 2026, including premium |
| 911 992.1 GT3 | 2023 | 26 | £164,272 | – | – |
| 911 992.1 Carrera S | 2019 | 31 | £81,995 | 1 | £74,000PistonHeads, 28 Nov 2025, including premium |
| 911 992.1 Carrera S | 2020 | 18 | £84,992 | – | – |
| 911 992.1 Carrera S | 2021 | 5 | £89,980 | – | – |
| 911 992.1 Carrera S | 2022 | 6 | £93,125 | – | – |
| 911 992.1 Carrera S | 2023 | 5 | £105,987 | – | – |
| 911 992.1 GT3 RS | 2023 | 9 | £264,999 | 1 | £230,000Collecting Cars, 30 May 2025, hammer |
| 911 992.1 GT3 RS | 2024 | 23 | £275,000 | 3 | £264,000Collecting Cars, 29 Jul 2025, hammer |
| 911 992.1 GT3 RS | 2025 | 21 | £289,995 | – | – |
| 911 992.1 Carrera 4 GTS | 2021 | 4 | £108,984 | – | – |
| 911 992.1 Carrera 4 GTS | 2022 | 15 | £108,992 | – | – |
| 911 992.1 Carrera 4 GTS | 2023 | 27 | £111,995 | 1 | £88,250Shooting Brake, 7 Sep 2026, hammer |
| 911 992.1 Carrera 4S | 2019 | 19 | £84,995 | 1 | £67,000Collecting Cars, 23 Jun 2026, hammer |
| 911 992.1 Carrera 4S | 2020 | 9 | £92,000 | – | – |
| 911 992.1 Carrera 4S | 2021 | 5 | £97,500 | – | – |
| 911 992.1 Carrera 4S | 2023 | 9 | £105,750 | – | – |
| 911 992.1 Turbo | 2021 | 4 | £120,975 | – | – |
| 911 992.1 Turbo | 2022 | 10 | £133,975 | – | – |
| 911 992.1 Turbo | 2023 | 6 | £138,250 | – | – |
| 911 992.1 Turbo | 2024 | 17 | £145,900 | – | – |
| 911 992.1 GT3 Touring | 2022 | 13 | £159,990 | 16 | £107,100Car & Classic, 20 Sep 2026, hammer |
| 911 992.1 GT3 Touring | 2023 | 15 | £162,900 | 3 | £163,000Collecting Cars, 28 Aug 2025, hammer |
| 911 992.1 Carrera | 2019 | 6 | £73,972 | – | – |
| 911 992.1 Carrera | 2020 | 6 | £82,225 | – | – |
| 911 992.1 Carrera | 2021 | 5 | £73,995 | 1 | £58,000Car & Classic, 30 Oct 2026, hammer |
| 911 992.1 Carrera | 2022 | 6 | £88,938 | – | – |
| 911 992.1 Carrera 4 | 2020 | 14 | £84,445 | – | – |
| 911 992.1 Carrera 4 | 2022 | 4 | £89,698 | – | – |
| 911 992.1 Carrera T | 2022 | 4 | £80,865 | – | – |
| 911 992.1 Carrera T | 2023 | 7 | £85,600 | – | – |
| 911 992.1 S/T | 2024 | 3 | £399,995 | – | – |
| 911 992.1 S/T | 2025 | 3 | £400,000 | – | – |
911 992.1 Turbo S
A typical 911 992.1 Turbo S valued at three mileages, from UK asking prices.
Auction results
Worldwide, in the currency each car sold in. Only UK results feed a UK value.
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 21 Aug 2026 | 2022 | Collecting Cars | UK | 22,615 | Sold | £121,500 hammer |
| 23 Jan 2026 | 2022 | RM Sotheby's | USA | – | Sold | $285,500 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 8 Aug 2026 | 2021 | Car & Classic | UK | 9,557 | Sold | £90,123 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 16 May 2026 | 2022 | Iconic Auctioneers | UK | 1,242 | Sold | £96,750 |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 8 Nov 2026 | 2021 | Collecting Cars | UK | 5,935 | Not sold | – |
| 27 Jan 2026 | 2022 | PistonHeads | UK | 10,755 | Sold | £135,000 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 28 Nov 2025 | 2019 | PistonHeads | UK | 12,110 | Sold | £74,000 incl. premium |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 19 Nov 2026 | 2025LHD | Car & Classic | EE | 22 | Undisclosed | – |
| 7 Nov 2026 | 2025 | Broad Arrow | Switzerland | 2,516 | Sold | CHF 225,000 hammer |
| 25 Jul 2026 | 2023 | Iconic Auctioneers | UK | 6,110 | Not sold | – |
| 29 Jul 2025 | 2024 | Collecting Cars | UK | 17 | Sold | £264,000 hammer |
| 30 May 2025 | 2023 | Collecting Cars | UK | 393 | Sold | £230,000 hammer |
| 31 Jan 2025 | 2024 | Collecting Cars | UK | 56 | Sold | £259,500 hammer |
| 21 Aug 2024 | 2024 | Collecting Cars | UK | 1,969 | Sold | £264,000 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 7 Sep 2026 | 2023 | Shooting Brake | UK | 45,279 | Sold | £88,250 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 23 Jun 2026 | 2019 | Collecting Cars | UK | 46,257 | Sold | £67,000 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | 2022 | Car & Classic | UK | 9,529 | Sold | £107,100 hammer |
| 28 Aug 2026 | 2022 | Collecting Cars | UK | 5,395 | Sold | £149,500 hammer |
| 9 Aug 2026 | 2022 | Collecting Cars | UK | 11,706 | Sold | £165,500 hammer |
| 9 Jul 2026 | 2022 | Collecting Cars | UK | 14,498 | Sold | £152,777 hammer |
| 6 Apr 2026 | 2022LHD | Collecting Cars | UK | 9,830 | Sold | £135,000 hammer |
| 30 Mar 2026 | 2022 | Collecting Cars | UK | 7,502 | Sold | £148,500 hammer |
| 30 Nov 2025 | 2022 | Collecting Cars | UK | 3,664 | Sold | £146,500 hammer |
| 28 Aug 2025 | 2023 | Collecting Cars | UK | 1,328 | Sold | £163,000 hammer |
| 29 Jul 2025 | 2022 | Collecting Cars | UK | 486 | Sold | £191,000 hammer |
| 26 Jun 2025 | 2022 | Collecting Cars | UK | 14,539 | Sold | £138,500 hammer |
| 30 Apr 2025 | 2022 | Collecting Cars | UK | 21,631 | Sold | £123,050 hammer |
| 30 Apr 2025 | 2022 | Collecting Cars | UK | 5,171 | Sold | £152,750 hammer |
| 31 Jan 2025 | 2023 | Collecting Cars | UK | 723 | Sold | £151,000 hammer |
| 22 Jul 2024 | 2023 | Collecting Cars | UK | 1,892 | Sold | £175,000 hammer |
| 30 Jan 2024 | 2022 | Collecting Cars | UK | 732 | Sold | £181,050 hammer |
| 30 Jan 2024 | 2022 | Collecting Cars | UK | 1,980 | Sold | £178,075 hammer |
| 29 Jan 2023 | 2022 | Collecting Cars | UK | 6,498 | Sold | £204,000 hammer |
| 30 Nov 2022 | 2022 | Collecting Cars | UK | 563 | Sold | £224,700 hammer |
| 30 Oct 2022 | 2022 | Collecting Cars | UK | 300 | Sold | £236,100 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 30 Oct 2026 | 2021LHD | Car & Classic | UK | 22,793 | Sold | £58,000 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|---|---|---|---|---|---|
| 27 May 2026 | 2019 | PistonHeads | UK | 47,948 | Sold | £65,500 hammer |
| Date | Car | House | Where | Mileage | Result | Price |
|---|
| Date | Car | House | Where | Mileage | Result | Price |
|---|
Related models
More from Double Twelve
Values are fitted on UK asking prices, matched on mileage and year, as the market stood on the day shown. A car has left the market when its advert ends, which is not proof of a sale. Auction results are shown as each house publishes them, hammer or including premium. Market measures only, not a lending value. Valued 19 November 2026.
We will value it against what is actually selling, not a guide price.